RAYBOND®/FR is a fire-retardant ACM composed of aluminum skins and 70% mineral filled fire-retardant core. It passes most countries’ fire safety codes for exterior and interior, EN 13501-1, class B.
Due to its mineral-filled core RAYBOND®/FR meets the higher requirements of the fire classifications. It is hardly inflammable and offers all the proven product properties of the RAYBOND®/FR family, such as flatness, formability, resistance to weather and simple processing.
RAYBOND™ is therefore an ideal material for almost unlimited design possibilities for ventilated façades of any application.
Panel dimensions
Total Thickness: 3, 4 and 6mm
Width: 1000, 1220, 1250, 1500 (± 2 mm)
Length: max. 5800 mm (± 1.00 mm / m)
Technical Data
| Method | Unit | RAYBOND®/FR | ||
| Physical Properties | Thickness | – | – | 4mmt | 
| Specify Gravity | – | – | 1.90 | |
| Weight | – | kg/m2 | 7.6 | |
| Thermal Expansion | ASTM D696 | x 10-6/ºC | 24 | |
| Thermal Conductivity | Calculated Value | W/m-K | 0.45 | |
| Deflection Temperature | ISO 75-2 | ºC | 116 | |
| Mechanical Properties of Composite Material | Tensile Strength | ASTM E8 | MPa, N/mm2 | 49 | 
| 0.2% Proof Stress | ASTM E8 | MPa, N/mm2 | 44 | |
| Elongation | ASTM E8 | % | 5 | |
| Flexural Elasticity, E | ASTM C393 | GPa, kN/mm2 | 39.8 | |
| Sound Transmission Loss | ASTM E413 | STC | 27 | |
| Metal Thickness with Equivalent Rigidity | Calculated Value | Aluminium 3.3mm | 
Fire Classification
| Country | Test Standard | 
| EU (applicable in Europe, Switzerland and Turkey) | EN 13823, EN ISO 11925-2, EN 13501-1 | 
| Great Britain | BS 476 Part 6 & 7, BS 8414-1, BS 8414-2 | 
| Poland | PN / B-02867 | 
| Czech Republic | CSN 73 0862, CSN 73 0863 | 
| Hungary | MSZ 14800-6:2009 | 
| Austria | OENORM B 3800-5 | 
| Russia | GOST 30244-94 method II, SNIP 21-01-97*, TsNIISK Natural Fire Test | 
| USA | NFPA 259-93 (British Thermal Unit), ASTM D1781-76 (Climbing Drum Peel Test), ASTM E-84 (Tunnel Test), ASTM E-108 Modified, UBC 26-9 & NFPA 285 (ISMA Test), ASTM E108 (Fire Test for Roof Covering), ASTM E119 (1-hr and 2-hrs Fire Rating), UBC 26-3 (Interior Room Corner Test), Combustion Toxicity Test New York State Uniform Fire Prevention and Building Code | 
| Canada | CAN / ULC-S 134-92 (Full-scale Exterior Wall Fire Test) | 
| Japan | ISO 5660-1 (Heat Release Test for Non-combustible Material) | 
| China | GB8625, GB8628, GB8627 | 
| Singapore | BS 476 Part 6 & 7, Local fire regulation | 
| Malaysia | BS 476 Part 6 & 7, ISO 9705:1993, Local fire regulation | 


